Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 228029125 | Release Date | 2026/05/14 | List Price | US$15.98 | Model Number | 228029125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840207143441 |
|---|---|
| ASIN | B06XCJ3J3G |
| Color | Chocolate |
| Pattern | solid |
| Occasion | Beach outings, Surf sessions, Poolside lounging, Water park days, Boating trips, Paddleboarding, Lakeside weekends, Wet environments, Fishing adventures, Shower sandals, Post-swim wear, Kayaking excursions, Summer travel, Riverbank walks, Beach camping, Outdoor showers, Snorkeling days, Diving boat decks, Marine travel, Island hopping, Resort pool days, Rainy day errands, Wet market runs, Dockside chilling, Jet ski prep, Boat deck footwear, Watersport training, Coastline hiking, Seaside cafes, Spa retreats, Gym showers, Aquatic classes, Tidepool exploring, Marina strolls, Summer festivals near water, Outdoor rinse stations, Cabin lake trips, Sailboat lounging, Lifeguard off-duty wear, Creekside treks, Pier visits, Summer commutes, Beach town lifestyle, Coastal road trips, Canoeing gear, Boat club hangs, Wet trails, Camping near rivers, Rainy season errands, Quick-dry footwear needs, Summer activities, Cool-down after beach sports, Swim instructor footwear, Boat launch prep, Outdoor rinse-off areas, Dive shop visits, Snorkel tours, Dock work, Lifesaving team off-hours, Resort spa wear, Underwater photo trips, Cruise stopovers, Cabin dock hangs, Summer beach parties, Tropical hikes, Jetty walks, River tubing, Spring break at sea, Lake swimming, Hotel pool areas, After-water workout shoe, Travel backpacking near coasts, Flip flops for beach bar nights. |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Cobian |
| Model Name | Draino 2 |
| Strap Type | Thong |
| Style Name | Casual Flip Flops |
| Unit Count | 1.00 Count |
| Item Weight | 9 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Cobian |
| Style Number | DRA17-201-10 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandals |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Manmade |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Arch Support, Lightweight, Molded top sole, Synthetic strap, Water drainage system |
| liningdescription | Synthetic |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DRA17-201-10-201-10 M US |
| Recommended Uses For Product | Water activities |
| Global Trade Identification Number | 00840207143441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form