Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 221777298 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221777298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | HUMTTO |
|---|---|
| Color | Navy Blue-1 |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 260646 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking |
| Item Weight | 1.13 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | HUMTTO |
| Style Number | 260646A |
| Sole Material | Rubber |
| Outer Material | Fabric+TPU |
| Platform Height | 4 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, firm-ground |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form