Limited Time SaleUS$110.99 cheaper than the new price!!
| Management number | 216139734 | Release Date | 2026/04/19 | List Price | US$74.00 | Model Number | 216139734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SSD 480GB 2.1/0.9 AuraN Kit M.2 OWC | für ausgewählte iMacs ab 2013
| UPC | 810586036962 |
|---|---|
| Brand | OWC |
| Color | Blau |
| Model Name | Aura N2 |
| Read Speed | 2200 Megabytes Per Second |
| Form Factor | NVMe SSD |
| Item Weight | 300 Grams |
| Media Speed | 952 megabits_per_second |
| Manufacturer | Other World Computing |
| Model Number | OWCS4DAB4MB05K |
| BuiltIn Media | (1) Aura N2 SSD (1) Tools (1) Envoy Pro Enclosure (1) USB 3.1 Gen 1 (Type-A to Micro-B cable) (1) Envoy Pro Carrying Case (1) Envoy Pro User Guide (1) Installation Guide for MacBook Air (Mid-2013 - 2017), MacBook Pro (Retina, Late 2013 - Mid 2015) |
| HardDrive Size | 480 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | MacBook Air 11-inch and 13-inch, Mid 2013- Mid 2017 (MacBookAir6,1 MacBookAir6,2 MacBookAir7,1 MacBookAir7,2), MacBook Pro Retina, 13-inch and 15-inch, Late 2013- Mid 2015 (MacBookPro11,1 MacBookPro11,2 MacBookPro11,3 MacBookPro11,4 MacBookPro11,5 MacBookPro12,1) |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Compatible |
| Hard Disk Interface | USB 3.1 |
| Customer Package Type | Frustration-Free Packaging |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | USB |
| Digital Storage Capacity | 480 GB |
| Specific Uses For Product | Gaming, storage |
| Cache Memory Installed Size | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form