Limited Time SaleUS$291.74 cheaper than the new price!!
| Management number | 218896944 | Release Date | 2026/05/03 | List Price | US$194.49 | Model Number | 218896944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli P Zero PZ4 265/30R21XL 96Y BSW
| Ply | 4-Ply |
|---|---|
| UPC | 054137059387 |
| Size | 265/30R21 96Y XL |
| Seasons | NON_WINTER |
| Rim Size | 21 Inches |
| Brand Name | Pirelli |
| Load Index | 96.0 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.6 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Pirelli |
| Model Number | 2549300 |
| Speed Rating | Y |
| Item Diameter | 21 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 27.28 |
| Item Type Name | Pirelli P-Zero (PZ4) Performance - 265/30R21XL 96Y |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 30.0 |
| Included Components | Tire |
| Manufacturer Part Number | 2549300 |
| OEM Equivalent Part Number | 2549300 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00054137059387 |
| Vehicle Tire ISO Metric Size Description | 265/30R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form