Limited Time SaleUS$137.98 cheaper than the new price!!
| Management number | 225818247 | Release Date | 2026/05/09 | List Price | US$91.99 | Model Number | 225818247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 841623123185 |
| ASIN | B08CN7X6NZ |
| Size | 285/35R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 10 Inches |
| Brand Name | Landgolden |
| Load Index | 101 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 56 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Landgolden |
| Model Number | 123185 |
| Speed Rating | W |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 25.9 Inches |
| Item Dimensions | 25 x 25 x 11 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 123185 |
| Vehicle Tire ISO Metric Size Description | 285/35R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form