Limited Time SaleUS$18.31 cheaper than the new price!!
| Management number | 220848378 | Release Date | 2026/05/03 | List Price | US$12.21 | Model Number | 220848378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft, stretchy, lightweight French Terry fabric delivers just the right amount of warmth. Material wicks sweat & dries really fast. Varsity-inspired color-tipped, ribbed waistband with external drawcord. Open hand pockets. Tapered leg fit with elastic bottom hem. Inseam: YMD 23.25" (+/- 2" per size).
| UPC | 192564325665 |
|---|---|
| Color | Petrol Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted: Next-to-skin without the squeeze |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | She Plays We Win Crop Jogger |
| Rise Style | High Rise |
| Sport Type | Exercise And Fitness |
| Style Name | She Plays We Win Crop Joggers Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour Apparel |
| Style Number | 1330273 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Children or Youth |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1330273-437-Youth X-S |
| Product Care Instructions | Tumble Dry Low |
| Apparel Occasion and Lifestyle | casual/athletic |
| Global Trade Identification Number | 00192564325665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form